Registered mixture ratio lookup
Enter 1–3 active ingredients (comma or space separated) to see registered co-formulations and their content gradients worldwide. Competitors cover China only; this one carries the country dimension.
Registered co-formulations
| Combination | Content per ingredient | Main formulations | Country / region | Registrations |
|---|---|---|---|---|
| 000 g/l) + 草甘膦 | 000 g/l) · 草甘膦 | SL (105), XX (1) | Slovakia (106) | 106 |
| 2甲4氯 + 草甘膦 | 2甲4氯 · 草甘膦 | SL (26), AL (6), EC (1), Ukendt (1) | Italy (17), Greece (12), Croatia (2), Japan (1), Denmark (1), Egypt (1) | 34 |
| 吡氟酰草胺 + 草甘膦 | 吡氟酰草胺 · 草甘膦 | SC (19), AL (6), Ukendt (2), EC (2) | Denmark (11), Italy (8), Türkiye (7), Greece (3), Morocco (2), Ireland (1) | 34 |
| 乙氧氟草醚 + 草甘膦 | 乙氧氟草醚 · 草甘膦 | SC (20), תרכיז רחיף (2) | Türkiye (9), Italy (7), Morocco (2), Israel (2), Cameroon (1), Moldova (1) | 24 |
| 2,4-滴 + 草甘膦 | 2,4-滴 · 草甘膦 | SL (12), SG (1), AS (1) | Myanmar (4), Türkiye (2), Italy (2), Uruguay (2), Morocco (1), Hungary (1) | 16 |
| 特丁津 + 草甘膦 | 特丁津 · 草甘膦 | SC (13), AL (1) | Italy (9), Costa Rica (2), Greece (1), Denmark (1), Hungary (1) | 14 |
| MON 139 + 草甘膦 | MON 139 · 草甘膦 | SL (10) | United States (12) | 12 |
| POLYETHANOXY (15) TALLOW AMINE + 草甘膦 | POLYETHANOXY (15) TALLOW AMINE · 草甘膦 | SL (8), WG (1) | Australia (9) | 9 |
| 草甘膦 + 西玛津 | 草甘膦 · 西玛津 | AL (3), SC (3), DF (1) | Italy (4), Australia (1), Greece (1), Denmark (1) | 7 |
| ESTER + SALTS) + 草甘膦 + 麦草畏 | ESTER · SALTS) · 草甘膦 · 麦草畏 | Canada (6) | 6 | |
| 硝磺草酮 + 精异丙甲草胺 + 草甘膦 | 硝磺草酮 · 精异丙甲草胺 · 草甘膦 | Canada (4) | 4 | |
| 甲磺隆 + 草甘膦 | 甲磺隆 · 草甘膦 | WP (3), TB (1) | Costa Rica (3), Belize (1) | 4 |
Many records matched; figures above are based on a 3883 / 10905 sample, enough to read the mainstream ratio gradient but not a full exact share.
Method: a certificate with two or more active ingredients counts as one co-formulation; contents are the labelled values on that certificate, and the same combination may be registered at different contents in different countries.
About this tool
How is this different from other mixture lookups?
Many platforms cover China only. Results here carry the **country dimension**: the same combination may be registered at different ratios and formulations in different countries, and each is listed.
Why does a result say 'based on a sample'?
When the number of matching certificates exceeds the statistics cap, a subset is aggregated and both the sample size and the total are disclosed — we tell you it is a sample rather than pretend it is the full set.
Is the content the value on the product label?
It is the nominal content recorded on that certificate (percentage preferred, falling back to value plus unit). The same named combination can be registered at different contents in different countries.