Country profile
Pesticide registration data: Nigeria
Coverage, leading active ingredients and holder distribution for Nigeria (NG) — all from live platform data.
Usable
Field completeness:84.4% · Last updated:2026-10-25 · Data source:NAFDAC 农药登记
Leading active ingredients
| 乙醇 | 1710 |
| 苯甲酸钠 | 1257 |
| 矿物油 | 732 |
| 丙二醇 | 446 |
| 丙二醇;矿物油 | 233 |
| 乳酸 | 223 |
| 麦芽糊精 | 214 |
| 阿苯达唑 | 190 |
| 烟酰胺 | 177 |
| 土霉素 | 146 |
| 碳酸钠 | 134 |
| 克霉唑 | 132 |
| 红霉素 | 105 |
| 硅酸钠 | 100 |
| 硫磺 | 99 |
Page data generated at 2026-11-06 16:49:59