Country profile
Pesticide registration data: Luxembourg
Coverage, leading active ingredients and holder distribution for Luxembourg (LU) — all from live platform data.
Usable
Field completeness:100.0% · Last updated:2026-10-25 · Data source:W9 批量导入 lu
Leading active ingredients
| 丙硫菌唑 | 35 |
| 壬酸 | 34 |
| 磷酸铁 | 20 |
| 除虫菊素 | 18 |
| 硝磺草酮 | 16 |
| 双氟磺草胺 | 15 |
| 嘧菌酯 | 13 |
| 氟氯吡啶酯 | 12 |
| 灭菌丹 | 11 |
| 苯醚甲环唑 | 10 |
| 叶菌唑 | 10 |
| 硫磺 | 10 |
| 氟吡菌酰胺 | 10 |
| 吡氟酰草胺 | 10 |
| 异噁草松 | 9 |
Page data generated at 2026-11-06 17:23:51