Country profile
Pesticide registration data: Croatia
Coverage, leading active ingredients and holder distribution for Croatia (HR) — all from live platform data.
Usable
Field completeness:100.0% · Last updated:2026-10-25 · Data source:W9 批量导入 hr
Leading active ingredients
| 丙硫菌唑 | 31 |
| 嘧菌酯 | 29 |
| 铜 | 29 |
| 烟嘧磺隆 | 27 |
| 麦草畏 | 26 |
| 草甘膦 | 26 |
| 戊唑醇 | 25 |
| 乙膦酸 | 22 |
| 苯醚甲环唑 | 22 |
| 灭菌丹 | 20 |
| 硫磺 | 19 |
| 硝磺草酮 | 18 |
| 溴氰菊酯 | 18 |
| 双氟磺草胺 | 15 |
| 苯磺隆 | 15 |
Page data generated at 2026-11-06 17:23:56